Mathematics and Computer Science
Welcome to the home page for the Mathematics and Computer Science students.Your course director is Raphael Clifford.
Project Management
Project AllocationsCS General Resources
- Exam information (timetables and old exams).
- The Handbook
Maths General Resources
General Resources
Units and Themes
Year One
| Unit Code | CP | Unit Title | GG14 | GG1K |
|---|---|---|---|---|
| COMS11300 | 10 | Procedural Programming | co | co |
| COMS11600 | 10 | Principles of Programming | c | c |
| COMS11700 | 10 | Theory of Computation | c | c |
| COMS11800 | 10 | Programming Project | co | co |
| COMS12400 | 10 | Object Oriented and Functional Programming | c | c |
| MATH11005 | 20 | Linear Algebra and Geometry 1 | c | c |
| MATH11006 | 20 | Analysis 1 | c | c |
| MATH11007 | 20 | Calculus 1 | c | c |
| MATH11300 | 10 | Probability 1 | c | c |
| MATH11511 | 10 | Number Theory and Group Theory | c | c |
Key: co - Core Option Choice, c - Core Choice
Year Two
| Unit Code | CP | Unit Title | GG14 | GG1K | ||||
|---|---|---|---|---|---|---|---|---|
| APMUL | PRSAI | PUSEC | APMUL | PRSAI | PUSEC | |||
| COMS12200 | 20 | Introduction to Computer Architecture | c | c | c | c | c | c |
| COMS21103 | 20 | Data Structures and Algorithms | c | c | c | c | c | c |
| COMS21202 | 20 | Symbols, Patterns and Signals | o | o | o | o | o | o |
| COMS22101 | 20 | Concurrency and Communications | o | o | o | o | o | o |
| MATH11400 | 10 | Statistics 1 | - | o | - | - | o | - |
| MATH20402 | 20 | Applied Partial Differential Equations 2 | o | - | - | o | - | - |
| MATH20900 | 20 | Calculus 2 | o | - | - | o | - | - |
| MATH20901 | 10 | Multivariable Calculus | - | o | - | - | o | - |
| MATH21100 | 20 | Linear Algebra 2 | - | - | o | - | - | o |
| MATH21400 | 20 | Applied Probability 2 | - | o | o | - | o | o |
| MATH21800 | 20 | Algebra 2 | - | - | o | - | - | o |
Key: APMUL - Applied Mathematics/Multimedia Theme, PRSAI - Probability and Statistics/Artificial Intelligence Theme, PUSEC - Pure Mathematics/Computer Security Theme, c - Core Choice, o - Option Choice
As well as the two compulsory units, of Introduction to Computer Architecture and Software Engineering, you must choose a further 40 credit points Computer Science options. We strongly recommend that these are Symbols, Patterns and Signals and Concurrency and Communications. In addition, you need to take 40 credit points Mathematics options, of which at least 20 credit points must be at level 2. Thus, over the first two years you take 120 credit points Computer Science units and 120 credit points Mathematics units.You have the option in both the second and third years to choose your options as you see fit. If you take units in the second year which are not part of the Themes above, we will not be able to guarantee that you have no timetable clashes nor will we be able to guarantee you will have done enough prerequisites for your third or fourth year courses. It is therefore strongly recommended that you follow one of the themes.
Year Three
| Unit Code | CP | Unit Title | GG14 | GG1K | ||||
|---|---|---|---|---|---|---|---|---|
| PUSEC | PRSAI | APMUL | PUSEC | PRSAI | APMUL | |||
| COMS22201 | 20 | Language Engineering | - | - | - | o | - | - |
| COMS30106 | 10 | AI and Logic Programming | o | o | - | o | o | - |
| COMS30115 | 10 | Computer Graphics | - | - | o | - | - | o |
| COMS30121 | 10 | Image Processing and Computer Vision | - | - | o | - | o | o |
| COMS30124 | 10 | Introduction to Cryptography | o | - | - | o | - | o |
| COMS30126 | 10 | Computational Complexity | o | o | o | o | o | o |
| COMS30127 | 10 | Computational Neuroscience | - | - | - | - | o | - |
| COMS30205 | 10 | Advanced Software Development | - | - | - | - | - | o |
| COMS30301 | 10 | Introduction to Machine Learning | - | o | o | - | o | o |
| COMS30500 | 40 | Individual Project | co | co | co | - | - | - |
| COMS30501 | 20 | Individual Short Project | - | - | - | co | co | co |
| EENGM2011 | 10 | Coding Theory 4 | o | - | - | o | - | - |
| EMAT31600 | 10 | Computational Intelligence | - | o | - | - | o | - |
| MATH20101 | 20 | Ordinary Differential Equations 2 | - | - | - | - | - | o |
| MATH20700 | 20 | Numerical Analysis 2 | - | - | o | - | - | - |
| MATH20800 | 20 | Statistics 2 | - | - | - | - | o | - |
| MATH21400 | 20 | Applied Probability 2 | - | - | - | - | - | o |
| MATH30100 | 20 | Logic | - | - | - | o | - | - |
| MATH30200 | 20 | Number Theory | o | - | - | o | - | - |
| MATH30800 | 20 | Mathematical Methods | - | - | o | - | - | o |
| MATH32200 | 20 | Project | - | - | - | co | co | co |
| MATH32306 | 40 | Project (40cp) | co | co | co | - | - | - |
| MATH33300 | 20 | Group Theory | o | - | - | o | - | - |
| MATH33800 | 20 | Time Series Analysis | - | o | - | - | - | - |
| MATH34910 | 10 | Bayesian Modelling A | - | - | - | - | o | - |
| MATH34920 | 10 | Bayesian Modelling B | - | - | - | - | o | - |
| MATH35110 | 10 | Linear Models | - | - | - | - | o | - |
| MATH35200 | 10 | Generalised Linear Models | - | - | - | - | o | - |
| MATH35400 | 20 | Financial Mathematics | - | o | - | - | - | - |
| MATH36201 | 20 | Complex Networks | o | o | o | o | o | o |
Key: PUSEC - Pure Mathematics/Computer Security Theme, PRSAI - Probability and Statistics/Artificial Intelligence Theme, APMUL - Applied Mathematics/Multimedia Theme, o - Option Choice, co - Core Option Choice
For GG14, in addition to one of the 40 credit point project units, you must take 40 credit points of Computer Science options (at least 20 credit points of which must be at level 3) and 40 credit points of Mathematics options (at least 20 credit points of which must be at level 3).
For GG1K, you must take 60 credit points of Computer Science options (at least 40 credit points of which must be at level 3) and 60 credit points of Mathematics options (at least 40 credit points at level 3). These totals include the 20 credit point project unit.
Year Four
| Unit Code | CP | Unit Title | GG1K | ||
|---|---|---|---|---|---|
| APMUL | PRSAI | PUSEC | |||
| COMSM0130 | 40 | Individual Project | co | co | co |
| COMSM0213 | 10 | Information Security | - | - | o |
| COMSM0214 | 10 | Quantum Computation | o | - | o |
| COMSM0301 | 10 | Learning from Structured Data | - | o | - |
| COMSM0305 | 10 | Learning in Autonomous Systems | - | o | - |
| COMSM1402 | 10 | Advanced Algorithms | o | o | o |
| COMSM2003 | 10 | Advanced Computer Graphics | o | - | - |
| COMSM2004 | 10 | Advanced Cryptography | - | - | o |
| MATH33800 | 20 | Time Series Analysis | - | o | - |
| MATH35400 | 20 | Financial Mathematics | o | - | - |
| MATHM2204 | 40 | Project | co | co | co |
| MATHM2700 | 20 | Galois Theory | - | - | o |
| MATHM4600 | 20 | Representation Theory | - | - | o |
| MATHM6001 | 10 | Monte Carlo Methods | - | o | - |
| MATHM6002 | 10 | Graphical Modelling | - | o | - |
Key: APMUL - Applied Mathematics/Multimedia Theme, PRSAI - Probability and Statistics/Artificial Intelligence Theme, PUSEC - Pure Mathematics/Computer Security Theme, co - Core Option Choice, o - Option Choice
If you don't want to follow a theme, you may take any available Computer Science or Mathematics options, provided that their timetables don't clash and provided that you meet the following requirements.You must take a 40 credit point project either in Mathematics or in Computer Science. This needs to be chosen so that over the third and fourth years you have taken one project in Mathematics and one project in Computer Science.
You also need to take 40 credit points of Mathematics units and 40 credit points of Computer science units, such that in total you have taken
- At least 100 credit points at Level 3 and 4/M.
- At least 80 credit points at Level 4/M.
- At least 10 credit points of Level 4/M Mathematics.
- At least 10 credit points of Level M Computer Science.

