Mathematics and Computer Science
Welcome to the home page for the Mathematics and Computer Science students.Your course director is Bogdan Warinschi.
Project Management
Project AllocationsGeneral Resources
- Exam information (timetables and old exams).
- The CS handbook
- Maths department units
- University careers service
Units
Year One
| Unit Code | CP | Unit Title | GG41 | GGK1 |
|---|---|---|---|---|
| COMS11300 | 10 | Procedural Programming | c | c |
| COMS11600 | 10 | Principles of Programming | c | c |
| COMS11700 | 10 | Theory of Computation | c | c |
| COMS12400 | 10 | Object Oriented and Functional Programming | c | c |
| MATH11005 | 20 | Linear Algebra and Geometry 1 | c | c |
| MATH11006 | 20 | Analysis 1 | c | c |
| MATH11007 | 20 | Calculus 1 | c | c |
| MATH11300 | 10 | Probability 1 | c | c |
| MATH11511 | 10 | Number Theory and Group Theory | c | c |
Key: c - Core Choice
Year Two
| Unit Code | CP | Unit Title | GG41 | GGK1 |
|---|---|---|---|---|
| COMS12500 | 10 | Computer Networks | o | o |
| COMS12600 | 10 | Introduction to Computer Architecture | o | o |
| COMS20600 | 10 | Concurrency | c | c |
| COMS21103 | 20 | Data Structures and Algorithms | c | c |
| COMS21202 | 20 | Symbols, Patterns and Signals | c | c |
| COMS21400 | 10 | Topics in Theoretical Computer Science | c | c |
| COMS22303 | 10 | Language Engineering | c | c |
| MATH11400 | 10 | Statistics 1 | o | o |
| MATH20200 | 20 | Analysis 2 | o | o |
| MATH20402 | 20 | Applied Partial Differential Equations 2 | o | o |
| MATH20600 | 20 | Optimisation 2 | o | o |
| MATH20900 | 20 | Calculus 2 | o | o |
| MATH20901 | 10 | Multivariable Calculus | o | o |
| MATH21100 | 20 | Linear Algebra 2 | o | o |
| MATH21400 | 20 | Applied Probability 2 | o | o |
| MATH21800 | 20 | Algebra 2 | o | o |
Key: o - Option Choice, c - Core Choice
As well as the compulsory units, you must choose one of Computer Networks or Intro to Computer Architecture, plus a further 40 credits of Maths options (including at least 20 credits at level 2.)Year Three
| Unit Code | CP | Unit Title | GG41 | GGK1 |
|---|---|---|---|---|
| COMS30002 | 10 | Cryptography A | o | o |
| COMS30106 | 10 | Artificial Intelligence with Logic Programming | o | o |
| COMS30115 | 10 | Computer Graphics | o | o |
| COMS30121 | 10 | Image Processing and Computer Vision | o | o |
| COMS30127 | 10 | Computational Neuroscience | o | o |
| COMS30301 | 10 | Introduction to Machine Learning | o | o |
| COMS30500 | 40 | Individual Project | o | - |
| COMS30501 | 20 | Individual Short Project | - | o |
| COMS30900 | 10 | Communication Studies | o | o |
| COMS30901 | 10 | Applied Security | o | o |
| COMS31000 | 10 | Character and Set Design | o | o |
| COMS31700 | 10 | Design Verification | o | o |
| COMS31900 | 10 | Advanced Algorithms | o | o |
| COMS32500 | 10 | Web Technologies | o | o |
| COMS35101 | 10 | High Performance Computing | o | o |
| COMS35102 | 10 | Embedded System Integration | o | o |
| MATH30050 | 10 | Evolutionary Game Theory 3 | o | o |
| MATH30100 | 20 | Logic | o | - |
| MATH30200 | 20 | Number Theory | o | o |
| MATH30800 | 20 | Mathematical Methods | o | o |
| MATH31110 | 10 | Algebraic Number Theory | o | o |
| MATH32000 | 20 | Set Theory | o | o |
| MATH32200 | 20 | Project | - | o |
| MATH32206 | 40 | Project | o | - |
| MATH33000 | 20 | Complex Function Theory | - | o |
| MATH33300 | 20 | Group Theory | o | o |
| MATH33800 | 20 | Time Series Analysis | o | o |
| MATH34600 | 10 | Information Theory 3 | o | o |
| MATH35110 | 10 | Linear Models | - | o |
| MATH35400 | 20 | Financial Mathematics | o | o |
| MATH35900 | 10 | Mathematics in Schools | o | o |
| MATH36201 | 20 | Complex Networks | o | o |
Key: o - Option Choice
For GG14, in addition to one of the 40 credit point project units, you must take 40 credit points of Computer Science options and 40 credit points of Mathematics options, all at level three. The programme director can approve exceptions to the level three rule, and can also approve other units (e.g. from the Engineering Maths or Electrical Engineering departments) to replace either CS or Maths options.
For GG1K, you must take one of the two 20 credit project units, bearing in mind that the opposite topic must be chosen next year. In total, including the project, you should choose 60 credits of units from each department, all at level three. The programme director can approve exceptions to the level three rule, and can also approve other units (e.g. from the Engineering Maths or Electrical Engineering departments) to replace either CS or Maths options.
Year Four
| Unit Code | CP | Unit Title | GG1K | GGK1 |
|---|---|---|---|---|
| COMSM0001 | 10 | Production Project | o | o |
| COMSM0007 | 10 | Cryptography B | o | o |
| COMSM0106 | 10 | Mobile and Ubiquitous Computing | o | o |
| COMSM0109 | 10 | Advanced Computer Architecture | o | o |
| COMSM0125 | 10 | Fault Tolerant Computing and VLSI Testing | o | o |
| COMSM0130 | 40 | Individual Project | o | o |
| COMSM0305 | 10 | Learning in Autonomous Systems | o | o |
| COMSM1105 | 10 | Animation Production | o | o |
| COMSM1500 | 10 | Systems Security | o | o |
| COMSM2001 | 10 | Server Software | o | o |
| COMSM2006 | 10 | Algorithmic and Economic Aspects of the Internet | o | o |
| COMSM4111 | 10 | Robotic Systems | o | o |
| EMATM0004 | 10 | Computational Genomics and Bioinformatics Algorithms | o | o |
| EMATM1120 | 10 | Uncertainty Modelling for Intelligent Systems | o | o |
| EMATM1400 | 10 | Pattern Analysis and Statistical Learning | o | o |
| MATHM2204 | 40 | Project | o | o |
| MATHM2700 | 20 | Galois Theory | o | o |
| MATHM4600 | 20 | Representation Theory | o | o |
| MATHM5610 | 10 | Quantum Information Theory | o | o |
| MATHM6001 | 10 | Monte Carlo Methods | o | o |
| MATHM6002 | 10 | Graphical Modelling | o | o |
| MATHM6201 | 20 | Complex Networks 34 | o | o |
Key: o - Option Choice
You must take a 40 credit point project either in Mathematics or in Computer Science. This needs to be chosen so that over the third and fourth years you have taken one project in Mathematics and one project in Computer Science. In addition, you should choose 40 credit points of level M units from each department. The programme director can approve exceptions to the level M rule, but normally you need to take 120 credits at level M over the third and fourth years. The programme director can approve other units (e.g. from the Engineering Maths or Electrical Engineering departments) to replace either CS or Maths options.

