Second year Teaching
Welcome to the page for the second year computer science students.Your year tutor is Tilo Burghardt.
The second year representatives are to be decided.
CS Units
| Unit Code | CP | Unit Title | G400 | G401 | G402 | G403 |
|---|---|---|---|---|---|---|
| COMS20600 | 10 | Concurrency | c | c | c | c |
| COMS20700 | 10 | Databases | c | c | c | c |
| COMS20804 | 10 | Career Management Skills | c | c | c | c |
| COMS20805 | 20 | Software Product Engineering | c | c | c | c |
| COMS21103 | 20 | Data Structures and Algorithms | c | c | c | c |
| COMS21202 | 20 | Symbols, Patterns and Signals | c | c | c | c |
| COMS21301 | 10 | Human-Computer Interaction | c | - | c | c |
| COMS21400 | 10 | Topics in Theoretical Computer Science | c | c | c | c |
| COMS22303 | 10 | Language Engineering | c | c | c | c |
| LANG21025 | 20 | Spanish for Specific Purposes Level 2 Grade 1 | - | o | - | - |
| LANG22022 | 20 | French for Specific Purposes Level 2 Grade 2 | - | o | - | - |
| LANG22023 | 20 | German for Specific Purposes Level 2 Grade 2 | - | o | - | - |
| LANG22025 | 20 | Spanish for Specific Purposes Level 2 Grade 2 | - | o | - | - |
Key: c - Core Choice, o - Option Choice
If next year is your final year, you need to check the Third Year Projects page around Easter time.
If next year is your year abroad, please check out the International Centre.
CS & Maths Units
| Unit Code | CP | Unit Title | GG41 | GGK1 |
|---|---|---|---|---|
| COMS12500 | 10 | Computer Networks | o | o |
| COMS12600 | 10 | Introduction to Computer Architecture | o | o |
| COMS20600 | 10 | Concurrency | c | c |
| COMS21103 | 20 | Data Structures and Algorithms | c | c |
| COMS21202 | 20 | Symbols, Patterns and Signals | c | c |
| COMS21400 | 10 | Topics in Theoretical Computer Science | c | c |
| COMS22303 | 10 | Language Engineering | c | c |
| MATH11400 | 10 | Statistics 1 | o | o |
| MATH20200 | 20 | Analysis 2 | o | o |
| MATH20402 | 20 | Applied Partial Differential Equations 2 | o | o |
| MATH20600 | 20 | Optimisation 2 | o | o |
| MATH20900 | 20 | Calculus 2 | o | o |
| MATH20901 | 10 | Multivariable Calculus | o | o |
| MATH21100 | 20 | Linear Algebra 2 | o | o |
| MATH21400 | 20 | Applied Probability 2 | o | o |
| MATH21800 | 20 | Algebra 2 | o | o |
Key: o - Option Choice, c - Core Choice
Suggested options are shown as themes. Check the department handbook and Maths department for further options.
CS & E Units
| Unit Code | CP | Unit Title | GH46 | GH4P |
|---|---|---|---|---|
| COMS20600 | 10 | Concurrency | c | c |
| COMS21103 | 20 | Data Structures and Algorithms | c | c |
| COMS21202 | 20 | Symbols, Patterns and Signals | c | c |
| COMS22303 | 10 | Language Engineering | c | c |
| EENG20400 | 10 | Digital Systems | c | c |
| EENG21000 | 10 | Signals and Systems | c | c |
| EENG22000 | 10 | Communications | c | c |
| EENG23000 | 10 | Control 2 | c | c |
| EENG28010 | 10 | CAD Group Project | c | c |
| EFAC20001 | 10 | Professional Studies A | c | c |
Key: c - Core Choice
If next year is your year abroad, please check out the International Centre.General Resources
- Department Small Ads
- Exam information (timetables and old exams).
- Timetables
- The Handbook.
- Careers service
- Queens Library opening hours and lending
- Metalib: the library catalogue, electronic books and journals, and help with searching journal content

