
[ Bristol CS | Index ]
Progress for
Peter W Longhurst
- Email: pl8798
- Course: G500
- Year: 1
- Credits: 120 / 120
- Photo
| | C/W Mark | C/W Weight |
| COMS11101 | | 50 |
| Lab Group | A | 0 |
| Exercise week 1 | SSSS | 2 |
| Exercise week 2 | SSSS | 2 |
| Exercise week 3 | SSSS | 2 |
| Exercise week 4 | | 2 |
| Web Pages | | 2 |
| Assignment 1 | | 12.5 |
| Exercise week 7 | | 2.5 |
| Exercise week 8 | | 2.5 |
| Exercise week 9 | | 2.5 |
| Exercise week 10 | | 2.5 |
| Assignment 2 | | 17.5 |
| COMS12100 | | 50 |
| COMS12200 | | 30 |
| EMAT10702 | | 0 |
| PSYC10001 | | 0 |
Dr. Ian Holyer,
ian@cs.bris.ac.uk. Last modified on Sunday 1 November 1998 at 16:40. © 1998 University of Bristol