
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 AM DATE: 02 March 2009 | |||
| Current Weather | Dry | Current Temperature | 16.3°C (61.3°F), Apparent temp 15.6°C |
| Maximum Temperature (since midnight) | 16.4°C at: 9:40 AM | Minimum Temperature (since midnight) | 4.1°C at: 6:54 AM |
| Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | NNE (17°) |
| Windchill Temperature | 16.3°C | Maximum Gust (last hour) | 6.7 mph at: 9:20AM |
| Maximum Gust (since midnight) | 6.7 mph at: 9:20 AM | Maximum 1 minute average (since midnight) | 2.4 mph at: 5:25 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 58.7 mm (2.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.8°C (Wet Bulb :11.2°C ) |
| Humidity | 50 %, Humidex 15.9°C | Barometer corrected to msl | 1019.0 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.4 mb | Pressure change (last 6 hours) | +2.5 mb |
| Current Indoor temp. 19.4°C | |||
| Current Indoor hum. 38% | |||










Use the RELOAD facility on your browser to retrieve the latest data.