Staff in the Department
We only present the times people were here as staff. Some people had other times in the dept as RA's or students.There may be errors in what follows. The data is derived from the database, the RAE's, memory and the web archive.
Please fill in details which we have only vaguely, by letting Nigel know.
| Surname | Forename | Start Year | End Year |
| Abramson | Harvey | 1988-9 | 1990-1 |
| Baker | Martin | 2005-6 | - |
| Bartholomew | Jill | 2006-7 | 2007-8 |
| Benoit | Sophie | 2004-5 | - |
| Bogacz | Rafal | 2002-3 | - |
| Burgess | Colin J | <1984-5 | 2005-6 |
| Calway | Andrew D | 1996-7 | - |
| Campbell | Neill W | 1996-7 | - |
| Cater | Kirsten Fiona | 2004-5 | - |
| Chapman | Paul A. | 1986-7 | 1988-9 |
| Chalmers | Alan G | 1989-90 | 2006-7 |
| Cliff | David Trevor | 2006-7 | - |
| Clifford | Raphaƫl | 2004-5 | - |
| Cristianini | Nello | 2006-7 | - |
| Crawshaw | Georgina | 2001-2 | 2003-4 |
| Creasey | Emma | 1997-8 | <1999-00 |
| Dalton | Colin James | <1996-7 | - |
| Davies | Neill | <1997 | 1999-00 |
| Duller | Andy | <1984-5 | 1985-6 |
| Duncan | Fraser | <1984-5 | 1987-8 |
| Eder | Kerstin I | 1998-9 | - |
| Flach | Pieter Adriaan | 1997-8 | - |
| Flower | Maurice | 1965-6 | <1996-7 |
| Frapwell | Hayley Louise | 2002-3 | - |
| Fraser | Mike Cumming | 2003-4 | - |
| Galbraith | Steven Douglas | 2000-1 | 2001-2 |
| Gallagher | John P | 1989-90 | 2001-2 |
| Gibbs | Lucy | 2002-3 | 2003-4 |
| Giraud-Carrier | Christophe | 1994-5 | 2001-2 |
| Gough | Julian John Thurstan | 2006-7 | - |
| Gould | Katie Louise | 2003-4 | 2005-6 |
| Gregory | Steve | 1990-1 | - |
| Guessoum | A XXXX | 1990-1 | 1993-4 |
| Gupta | Gopal | 1989-90 | 1991-2 |
| Harrow | Aram Wettroth | 2005-6 | 2007-8 |
| Hicks | Rachel | 2006-7 | - |
| Higgins | Caroline | 2006-7 | - |
| Hill | Pat | 1985<1990 | 1990-1 |
| Hollis | Simon James | 2007-8 | - |
| Holyer | Ian James | 1983-4 | - |
| Hughes | Gordon | 1996-7 | <2003-4 |
| Jones | Andy | 1981-2 | 1986-7 |
| Jozsa | Richard | 1999-00 | - |
| Kay | Sian | <1996-7 | <1999-00 |
| Kluzniak | Feliks | 1985<1990 | 1989-90 |
| Kovacs | Timothy Michael Douglas | 2001-2 | - |
| Lance | Godfrey N. | <1984-5 | <1995-6 |
| Lear | Michelle | 2001-2 | 2003-4 |
| Lewis | Eric | 1969-70 | 2003-4 |
| Lovell | Becky | 2001-2 | 2003-4 |
| Lloyd | John W | 1986-7 | 1998-9 |
| Malone-Lee | John Charles | 2003-4 | 2005-6 |
| Marshall | James Arthur Robert | 2003-4 | - |
| May | John H R | 1996-7 | 2003-4 |
| May | M David | 1995-6 | - |
| Mayol-Cuevas | Walterio Wolfgang | 2003-4 | - |
| Melhuish | Christopher Roger | 2005-6 | - |
| Mirmehdi | Majid | 1997-8 | - |
| Miles | Oliver | <1996-7 | 2001-2 |
| Muller | Hendrik Lambertus | 1995-6 | 2007-8 |
| Oswald | Maria Elisabeth | 2006-7 | - |
| Paddon | Derek | <1984-5 | <1998-9 |
| Page | Daniel Stephen | 2003-4 | - |
| Paul | Kolin | 2002-3 | 2003-4 |
| Pradhan | Dhiraj Kumar | 2001-2 | - |
| Prowse | Ann | <1996-7 | 2001-2 |
| Rahman | Sid | 2003-4 | - |
| Reis | Susie | <1996-7 | XXXX |
| Reinhard | Erik | 2005-6 | - |
| Rogers | Mike H | <1984-5 | <1996-7 |
| Sidwell | Nathan | 1997-8 | 2002-3 |
| Short | Debra Ann | 1997-8 | 2001-2 |
| Sanders | Detha | 1999-00 | 2006-7 |
| Smart | Nigel Paul | 1999-01 | - |
| Smith | Cecilia | 2000-1 | 2001-2 |
| Smith | Lucy | 2003-4 | 2004-5 |
| Stallard | Paul W. A. | 1995-6 | 1997-8 |
| Stonebridge | Brian | 1966-7 | <1996-7 |
| Subramanian | Sriram | 2007-8 | - |
| Szeredi | Peter | 1989<1990 | 1989-90 |
| Thomas | Barry T | 1985-6 | 2003-4 |
| Thomas | Rob | 1983-4 | - |
| Vercauteren | Frederik | 2001-2 | 2003-4 |
| Warinschi | Bogdan | 2006-7 | - |
| Warren | David | 1988-9 | <1996-7 |
| Watts | Charlotte | 2003-4 | 2005-6 |
| Weir | Ruth | 2007-8 | - |
| Willis | Claire | 1984-5 | <1992 |
| Wright | Tim | 1984-5 | 1987-8 |
| Yang | Rong | 1989<1992 | XXXX |

