Units for 2011-2
This page contains a complete list of units ran by the department for 2011-2. Clicking on a unit code will take you to the relavant syllabus entry.
Certificate Level Units
| Unit Code | CP | Unit Title |
|---|---|---|
| COMS11300 | 10 | Procedural Programming |
| COMS11600 | 10 | Principles of Programming |
| COMS11700 | 10 | Theory of Computation |
| COMS12303 | 10 | Origins of Computer Science |
| COMS12400 | 10 | Object Oriented and Functional Programming |
| COMS12500 | 10 | Computer Networks |
| COMS12600 | 10 | Introduction to Computer Architecture |
| COMS12700 | 10 | Introduction to Microelectronics |
| COMS12900 | 10 | High-Tech Enterprise |
Intermediate Level Units
| Unit Code | CP | Unit Title |
|---|---|---|
| COMS20600 | 10 | Concurrency |
| COMS20700 | 10 | Databases |
| COMS20804 | 10 | Career Management Skills |
| COMS20805 | 20 | Software Product Engineering |
| COMS21103 | 20 | Data Structures and Algorithms |
| COMS21202 | 20 | Symbols, Patterns and Signals |
| COMS21301 | 10 | Human-Computer Interaction |
| COMS21400 | 10 | Topics in Theoretical Computer Science |
| COMS22303 | 10 | Language Engineering |
Honours Level Units
| Unit Code | CP | Unit Title |
|---|---|---|
| COMS30001 | 120 | Year Abroad |
| COMS30002 | 10 | Cryptography A |
| COMS30106 | 10 | Artificial Intelligence with Logic Programming |
| COMS30115 | 10 | Computer Graphics |
| COMS30121 | 10 | Image Processing and Computer Vision |
| COMS30127 | 10 | Computational Neuroscience |
| COMS30301 | 10 | Introduction to Machine Learning |
| COMS30400 | 40 | Group Project |
| COMS30500 | 40 | Individual Project |
| COMS30501 | 20 | Individual Short Project |
| COMS30900 | 10 | Communication Studies |
| COMS30901 | 10 | Applied Security |
| COMS31000 | 10 | Character and Set Design |
| COMS31700 | 10 | Design Verification |
| COMS31900 | 10 | Advanced Algorithms |
| COMS32300 | 10 | Sustainability, Technology and Business |
| COMS32500 | 10 | Web Technologies |
| COMS35101 | 10 | High Performance Computing |
| COMS35102 | 10 | Embedded System Integration |
Masters Level Units
| Unit Code | CP | Unit Title |
|---|---|---|
| COMSM0001 | 10 | Production Project |
| COMSM0005 | 10 | Artificial Intelligence with Logic Programming |
| COMSM0006 | 10 | Sustainability, Technology and Business |
| COMSM0007 | 10 | Cryptography B |
| COMSM0103 | 10 | Object Oriented Programming with Java |
| COMSM0104 | 10 | Web Technologies |
| COMSM0106 | 10 | Mobile and Ubiquitous Computing |
| COMSM0109 | 10 | Advanced Computer Architecture |
| COMSM0111 | 40 | Individual Project: Implementation |
| COMSM0115 | 10 | Design Verification |
| COMSM0125 | 10 | Fault Tolerant Computing and VLSI Testing |
| COMSM0130 | 40 | Individual Project |
| COMSM0305 | 10 | Learning in Autonomous Systems |
| COMSM0306 | 10 | Project:Business Plan |
| COMSM1105 | 10 | Animation Production |
| COMSM1201 | 30 | Programming in C |
| COMSM1211 | 20 | Programming in C |
| COMSM1302 | 20 | Overview of Computer Architecture |
| COMSM1401 | 20 | Software Engineering and Group Project |
| COMSM1500 | 10 | Systems Security |
| COMSM2001 | 10 | Server Software |
| COMSM2005 | 10 | Law and IT |
| COMSM2006 | 10 | Algorithmic and Economic Aspects of the Internet |
| COMSM2115 | 10 | Computer Graphics |
| COMSM2127 | 10 | Computational Neuroscience |
| COMSM2202 | 20 | Research Skills |
| COMSM2400 | 10 | High Performance Computing |
| COMSM2500 | 10 | Applied Security |
| COMSM3100 | 60 | MSc Advanced Project |
| COMSM3201 | 60 | MSc Project Computer Science |
| COMSM4111 | 10 | Robotic Systems |

