Programme Descriptions 2011-2
The tables below detail the units that are taken for each of the MSc programmes in 2011-2.
Units for MS51, MS52 and MS53 have changed. Please refer to the programme's individual page for more details.
Semester 1
| Unit Code | CP | Unit Title | MS50 | MS51 | MS52 | MS53 | MS55 |
|---|---|---|---|---|---|---|---|
| COMS30002 | 10 | Cryptography A | - | - | - | c | - |
| COMS30121 | 10 | Image Processing and Computer Vision | - | o | c | - | - |
| COMS30301 | 10 | Introduction to Machine Learning | - | o | - | o | - |
| COMS31000 | 10 | Character and Set Design | - | - | c | - | - |
| COMS31700 | 10 | Design Verification | - | - | - | - | c |
| COMS31900 | 10 | Advanced Algorithms | - | o | - | c | - |
| COMSM0106 | 10 | Mobile and Ubiquitous Computing | - | o | c | o | - |
| COMSM0109 | 10 | Advanced Computer Architecture | - | - | - | - | o |
| COMSM0305 | 10 | Learning in Autonomous Systems | - | o | o | - | - |
| COMSM1105 | 10 | Animation Production | - | - | c | - | - |
| COMSM1201 | 30 | Programming in C | c | - | - | - | - |
| COMSM1211 | 20 | Programming in C | - | o | o | o | o |
| COMSM1302 | 20 | Overview of Computer Architecture | c | - | - | - | o |
| COMSM1401 | 20 | Software Engineering and Group Project | c | - | - | - | - |
| COMSM1500 | 10 | Systems Security | - | - | - | c | - |
| COMSM2006 | 10 | Algorithmic and Economic Aspects of the Internet | - | o | o | c | - |
| EENG34030 | 10 | Embedded and Real-Time Systems | - | - | - | - | o |
| EENGM6011 | 10 | Integrated Circuit Electronics | - | - | - | - | c |
| EENGM6030 | 10 | Analogue Integrated Circuit Design | - | - | - | - | c |
| EMATM0004 | 10 | Computational Genomics and Bioinformatics Algorithms | - | o | - | - | - |
| EMATM1120 | 10 | Uncertainty Modelling for Intelligent Systems | - | o | - | - | - |
Key: c - Core Choice, o - Option Choice
Semester 2
| Unit Code | CP | Unit Title | MS50 | MS51 | MS52 | MS53 | MS55 |
|---|---|---|---|---|---|---|---|
| COMS20700 | 10 | Databases | c | - | - | - | - |
| COMS35102 | 10 | Embedded System Integration | - | - | - | - | c |
| COMSM0001 | 10 | Production Project | - | - | c | - | - |
| COMSM0005 | 10 | Artificial Intelligence with Logic Programming | - | o | - | - | - |
| COMSM0007 | 10 | Cryptography B | - | - | - | c | - |
| COMSM0103 | 10 | Object Oriented Programming with Java | c | - | - | - | - |
| COMSM0104 | 10 | Web Technologies | c | - | - | - | - |
| COMSM0125 | 10 | Fault Tolerant Computing and VLSI Testing | - | - | - | - | o |
| COMSM2001 | 10 | Server Software | - | o | - | c | - |
| COMSM2115 | 10 | Computer Graphics | - | - | c | - | - |
| COMSM2127 | 10 | Computational Neuroscience | - | o | c | - | - |
| COMSM2202 | 20 | Research Skills | c | c | c | c | c |
| COMSM2400 | 10 | High Performance Computing | - | o | - | c | - |
| COMSM2500 | 10 | Applied Security | - | - | - | c | - |
| COMSM4111 | 10 | Robotic Systems | - | o | c | - | - |
| EENGM4050 | 10 | VLSI Design M | - | - | - | - | c |
| EENGM4120 | 10 | Advanced DSP and FPGA Implementation | - | - | - | - | c |
| EENGM4230 | 10 | Device Interconnect - Principles and Practice | - | - | - | - | o |
| EMATM1400 | 10 | Pattern Analysis and Statistical Learning | - | o | - | - | - |
Key: c - Core Choice, o - Option Choice
Summer
| Unit Code | CP | Unit Title | MS50 | MS51 | MS52 | MS53 | MS55 |
|---|---|---|---|---|---|---|---|
| COMSM3100 | 60 | MSc Advanced Project | - | c | c | c | c |
| COMSM3201 | 60 | MSc Project Computer Science | c | - | - | - | - |
Key: c - Core Choice

