Unit Details
| Unit code | Title | Credits | Weeks | Unit director |
| COMS11300 | Procedural Programming | 10 | 1-10 | Mike Fraser |
| COMS11500 | Introduction to C (Computer Science service course) | 10 | 1-12 | Martijn Stam |
| COMS11600 | Principles of Programming | 10 | 1-12 | Erik Reinhard |
| COMS11700 | Theory of Computation | 10 | 13-24 | Bogdan Warinschi |
| COMS12303 | Origins of Computer Science | 10 | 1-12 | Simon Hollis |
| COMS12400 | Object Oriented and Functional Programming | 10 | 13-24 | Ian Holyer |
| COMS12500 | Computer Networks | 10 | 13-24 | Andrew Calway |
| COMS12600 | Introduction to Computer Architecture | 10 | 13-24 | Simon Hollis |
| COMS12700 | Introduction to Microelectronics | 10 | 1-12 | Dan Page |
| COMS12800 | Introduction to C++ (Computer Science service course) | 10 | 13-24 | Tilo Burghardt |
| COMS12900 | High-Tech Enterprise | 10 | 13-24 | Simon McIntosh-Smith |
| COMS20600 | Concurrency | 10 | 1-12 | Tilo Burghardt |
| COMS20700 | Databases | 10 | 13-24 | Tom Scutt |
| COMS20804 | Career Management Skills | 10 | 13-24 | Ian Holyer |
| COMS20805 | Software Product Engineering | 20 | 1-24 | Kirsten Cater |
| COMS21103 | Data Structures and Algorithms | 20 | 1-12 | Raphaël Clifford |
| COMS21103 | Data Structures and Algorithms | 20 | 1-12 | Markus Jalsenius |
| COMS21202 | Symbols, Patterns and Signals | 20 | 13-24 | Andrew Calway |
| COMS21301 | Human-Computer Interaction | 10 | 1-12 | Mike Fraser |
| COMS21400 | Topics in Theoretical Computer Science | 10 | 1-12 | Raphaël Clifford |
| COMS21400 | Topics in Theoretical Computer Science | 10 | 1-12 | Markus Jalsenius |
| COMS22303 | Language Engineering | 10 | 13-24 | Steve Gregory |
| COMS30002 | Cryptography A | 10 | 1-12 | Martijn Stam |
| COMS30106 | Artificial Intelligence with Logic Programming | 10 | 13-24 | Peter Flach |
| COMS30115 | Computer Graphics | 10 | 13-24 | Kenneth Cameron |
| COMS30121 | Image Processing and Computer Vision | 10 | 1-12 | Andrew Calway |
| COMS30127 | Computational Neuroscience | 10 | 13-24 | Rafal Bogacz |
| COMS30301 | Introduction to Machine Learning | 10 | 1-12 | Rafal Bogacz |
| COMS30400 | Group Project | 40 | 1-22 | Colin Dalton |
| COMS30500 | Individual Project | 40 | 1-22 | Julian Gough |
| COMS30501 | Individual Short Project | 20 | 1-22 | Julian Gough |
| COMS30900 | Communication Studies | 10 | 1-12 | Ian Holyer |
| COMS30901 | Applied Security | 10 | 13-24 | Dan Page |
| COMS31000 | Character and Set Design | 10 | 1-12 | Colin Dalton |
| COMS31700 | Design Verification | 10 | 1-12 | Kerstin Eder |
| COMS31900 | Advanced Algorithms | 10 | 1-12 | Raphaël Clifford |
| COMS31900 | Advanced Algorithms | 10 | 1-12 | Markus Jalsenius |
| COMS32300 | Sustainability, Technology and Business | 10 | 13-24 | Chris Preist |
| COMS32500 | Web Technologies | 10 | 13-24 | Ian Holyer |
| COMS35101 | High Performance Computing | 10 | 13-24 | Simon McIntosh-Smith |
| COMS35102 | Embedded System Integration | 10 | 13-24 | Simon Hollis |
| COMSM0001 | Production Project | 10 | 13-24 | Colin Dalton |
| COMSM0005 | Artificial Intelligence with Logic Programming | 10 | 13-24 | Peter Flach |
| COMSM0006 | Sustainability, Technology and Business | 10 | 13-24 | Chris Preist |
| COMSM0007 | Cryptography B | 10 | 13-24 | Bogdan Warinschi |
| COMSM0103 | Object Oriented Programming with Java | 10 | 13-24 | Tim Kovacs |
| COMSM0104 | Web Technologies | 10 | 13-24 | Ian Holyer |
| COMSM0106 | Mobile and Ubiquitous Computing | 10 | 1-12 | Mike Fraser |
| COMSM0109 | Advanced Computer Architecture | 10 | 1-12 | Simon McIntosh-Smith |
| COMSM0111 | Individual Project: Implementation | 40 | 13-24 | Dan Page |
| COMSM0115 | Design Verification | 10 | 1-12 | Kerstin Eder |
| COMSM0125 | Fault Tolerant Computing and VLSI Testing | 10 | 13-24 | Dhiraj Pradhan |
| COMSM0130 | Individual Project | 40 | 1-22 | Bogdan Warinschi |
| COMSM0305 | Learning in Autonomous Systems | 10 | 1-12 | Tim Kovacs |
| COMSM0306 | Project:Business Plan | 10 | 13-24 | Simon McIntosh-Smith |
| COMSM1105 | Animation Production | 10 | 1-12 | Colin Dalton |
| COMSM1201 | Programming in C | 30 | 1-12 | Neill Campbell |
| COMSM1211 | Programming in C | 20 | 1-12 | Neill Campbell |
| COMSM1302 | Overview of Computer Architecture | 20 | 1-12 | Walterio Mayol-Cuevas |
| COMSM1401 | Software Engineering and Group Project | 20 | 1-12 | Kirsten Cater |
| COMSM1500 | Systems Security | 10 | 1-12 | Theodore Tryfonas |
| COMSM2001 | Server Software | 10 | 13-24 | Steve Gregory |
| COMSM2005 | Law and IT | 10 | 1-12 | Andrew Charlesworth |
| COMSM2006 | Algorithmic and Economic Aspects of the Internet | 10 | 1-12 | Chris Preist |
| COMSM2115 | Computer Graphics | 10 | 13-24 | Erik Reinhard |
| COMSM2127 | Computational Neuroscience | 10 | 13-24 | Rafal Bogacz |
| COMSM2202 | Research Skills | 20 | 13-24 | Peter Flach |
| COMSM2400 | High Performance Computing | 10 | 13-24 | Simon McIntosh-Smith |
| COMSM2500 | Applied Security | 10 | 13-24 | Dan Page |
| COMSM3100 | MSc Advanced Project | 60 | 25-36 | Oliver Ray |
| COMSM3201 | MSc Project Computer Science | 60 | 25-36 | Oliver Ray |
| COMSM4111 | Robotic Systems | 10 | 13-24 | Walterio Mayol-Cuevas |

