Learning from Structured Data
Lecturer: Dr. Oliver Ray
Contact: oray@bris.ac.uk
Attendance:
Q. 1.69
| week 13 | Mon 25 | Tue 26 | Wed 27 | Thur 28 | Fri 29 |
|---|---|---|---|---|---|
| 09:00-09:50 | lec | lec | lec | lec | lec |
| 10:00-10:45 | tut | tut | tut | tut | tut |
| 11:00-11:50 | lec | lec | lec | PROJ | lec |
| 12:00-12:30 | cwk | cwk | cwk | PROJ | cwk |
| week 14 | Mon 01 | Tue 02 | Wed 03 | Thur 04 | Fri 05 |
|---|---|---|---|---|---|
| 14:00-14:50 | lec | lec | LAB | lec | CNS |
| 15:00-15:45 | tut | tut | LAB | tut | CNS |
| 16:00-16:30 | cwk | cwk | cwk | cwk | CNS |
Assessment:
| Component | Contribution | Due | Handouts |
|---|---|---|---|
| ~Assignment 1 | 20% | Sunday 07 Feb | 1A 1B 1C |
| ~Assignment 2 | 30% | Monday 19 Apr | 2 |
| Examination | 50% | May/June | n/a |
~For each coursework, one pdf file to be submitted via the faculty submission system:
click submission at the top of this page then click on the link to the faculty site.
Reading:
| Title | Author | Date | Status |
|---|---|---|---|
| +Logical and Relational Learning | L. de Raedt | 2008 | ESSENTIAL |
| Relational Data Mining | S. Dzeroski and N. Lavrac | 2001 | Recommended |
| Foundations of Inductive Logic Programming | S. Nienhuys Cheng and R. de Wolf | 1997 | Recommended |
| *Inductive Logic Programming: Techniques and Applications | N. Lavrac and S. Dzeroski | 1994 | Recommended |
+ hardcopy available from library
* pdf available from authors
Slides:
| Lecture 1 | Introduction to Learning From Structured Data |
| Lecture 2 | Structured Data in the Automation of Science |
| Lecture 3 | Logical Foundations of Learning and Inference |
| Lecture 4 | Abductive and Inductive Logic Programming |
| Lecture 5 | Generalisation and Specialisation |
| Lecture 6 | Machine Learing Representations |
| Lecture 7 | Propositionalisation |
| Lecture 8 | Progol |
| Lecture 9 | Tilde |
| Lecture 10 | 1BC |
Feedback:Individual comments on all marked coursework
Links: MS51

