Computer Science and Electronics
The CSE programme is managed by the Electrical and Electronic Engineering Department, and the programme director is Naim Dahnoun. You should refer to the EE department for detailed information about the programme. However, CSE students are still very much regarded as belonging to the Computer Science department, and some information is provided here.General Resources
- CS Exam information (timetables and old exams).
- The CS Handbook
- EE undergraduate student info
- University careers service
Units
Year One
| Unit Code | CP | Unit Title | GH46 | GH4P |
|---|---|---|---|---|
| COMS11300 | 10 | Procedural Programming | c | c |
| COMS11600 | 10 | Principles of Programming | c | c |
| COMS11700 | 10 | Theory of Computation | c | c |
| COMS12400 | 10 | Object Oriented and Functional Programming | c | c |
| COMS12600 | 10 | Introduction to Computer Architecture | c | c |
| COMS12700 | 10 | Introduction to Microelectronics | c | c |
| EENG11001 | 10 | Linear Circuits | c | c |
| EENG16000 | 10 | Electronics 1 | c | c |
| EMAT10100 | 20 | Engineering Mathematics 1 | c | c |
| EMAT10704 | 20 | Discrete Mathematics | c | c |
Key: c - Core Choice
Year Two
| Unit Code | CP | Unit Title | GH46 | GH4P |
|---|---|---|---|---|
| COMS20600 | 10 | Concurrency | c | c |
| COMS21103 | 20 | Data Structures and Algorithms | c | c |
| COMS21202 | 20 | Symbols, Patterns and Signals | c | c |
| COMS22303 | 10 | Language Engineering | c | c |
| EENG20400 | 10 | Digital Systems | c | c |
| EENG21000 | 10 | Signals and Systems | c | c |
| EENG22000 | 10 | Communications | c | c |
| EENG23000 | 10 | Control 2 | c | c |
| EENG28010 | 10 | CAD Group Project | c | c |
| EFAC20001 | 10 | Professional Studies A | c | c |
Key: c - Core Choice
You must score an average of at least 55% (new rules) or 50% (old rules) for you to continue on the GH46 or GH4P programmes. Otherwise you will have to transfer to the BEng programme GH45.
Year Three
| Unit Code | CP | Unit Title | GH46 | GH4P | GH45 |
|---|---|---|---|---|---|
| COMS30002 | 10 | Cryptography A | c | - | c |
| COMS35101 | 10 | High Performance Computing | c | - | c |
| COMS35102 | 10 | Embedded System Integration | c | - | c |
| EENG30600 | 120 | Year of Study Abroad | - | c | - |
| EENG31400 | 10 | Digital Filters and Spectral Analysis 3 | c | - | c |
| EENG32500 | 10 | Mobile Communications 3 | c | - | c |
| EENG34030 | 10 | Embedded and Real-Time Systems | c | - | c |
| EENG34050 | 10 | VLSI Design 3 | c | - | c |
| EENG34200 | 10 | Networks and Protocols 3 | c | - | c |
| EENG38000 | 30 | Individual Research Project 3 | - | - | c |
| EENG38030 | 30 | Group Project 3 | c | - | - |
| EFAC30002 | 10 | Professional Studies B - Professional Awareness | c | - | c |
Key: c - Core Choice
Year Four
| Unit Code | CP | Unit Title | GH46 | GH4P |
|---|---|---|---|---|
| COMSM0007 | 10 | Cryptography B | o | o |
| COMSM0106 | 10 | Mobile and Ubiquitous Computing | o | o |
| COMSM0109 | 10 | Advanced Computer Architecture | o | o |
| COMSM0115 | 10 | Design Verification | o | o |
| COMSM0125 | 10 | Fault Tolerant Computing and VLSI Testing | o | o |
| COMSM4111 | 10 | Robotic Systems | o | o |
| EENGM1411 | 10 | Speech and Audio Processing | o | o |
| EENGM2401 | 10 | Advanced Digital Communications | o | o |
| EENGM4021 | 10 | Image and Video Coding | o | o |
| EENGM4120 | 10 | Advanced DSP and FPGA Implementation | o | o |
| EENGM4221 | 10 | Broadband Wireless Communications | o | o |
| EENGM4230 | 10 | Device Interconnect - Principles and Practice | o | o |
| EENGM8889 | 40 | Individual Research Project 4 | c | c |
| EFACM0005 | 10 | PS C: Advanced Professional Studies | - | c |
| EFACM0006 | 10 | Innovation, Entrepreneurship and Enterprise | c | - |
Key: o - Option Choice, c - Core Choice

